Google+

Prestige



The Prestige Shop is unlocked after Prestiging for the first time. After you reach rank 80, you can reset your rank by Prestiging, but each time you Prestige in MW3, you will receive one token that you can use to unlock Prestige Rewards.

If you've Prestiged in any of the previous Call of Duty games (Xbox 360 and PlayStation 3 only), you will automatically receive one bonus token for each CoD game you've Prestiged in. You can only receive a maximum of one token per game, regardless of the Prestige Level in that game.

Prestige Shop official Run down Video


In the shop, you can spend your tokens on the following rewards:
  • Extra Custom Class
  • Double XP (two hours in-game time)
  • Double Weapon XP
  • Regular Package (Callsign Title and Emblem)
  • Unlock Gear (Choose one item that's unlocked permanently)
  • Hardened Package
  • Veteran Package
  • Reset All Stats (resets everything, including your Prestige Level)
If you are looking at resetting your player profile stats? please view the video below before proceeding. You will lose all your titles, emblems, weapons & score rank. You will also lose all your prestige tokens (even the tokens from previous COD titles) Only the various game type lobby leader boards will remain, also if you are in a clan? the clan leader board scores will remain also but group leader boards reset.

Reset All Stats Video

Here is a breakdown of each level in MW3, and how much experience is required to reach it:

Level XP Required % Complete XP to Next Level
1 0 0.00% 800
2 800 0.05% 1100
3 1,900 0.11% 1200
4 3,100 0.18% 1800
5 4,900 0.28% 2200
6 7,100 0.41% 2500
7 9,600 0.55% 2800
8 12,400 0.71% 3200
9 15,600 0.89% 3600
10 19,200 1.10% 3900
11 23,100 1.32% 4400
12 27,500 1.57% 4900
13 32,400 1.86% 5400
14 37,800 2.16% 5900
15 43,700 2.50% 6400
16 50,100 2.87% 6900
17 57,000 3.26% 7400
18 64,400 3.69% 7900
19 72,300 4.14% 8400
20 80,700 4.62% 8900
21 89,600 5.13% 9400
22 99,000 5.67% 9900
23 108,900 6.24% 10400
24 119,300 6.83% 10900
25 130,200 7.46% 11400
26 141,600 8.11% 11900
27 153,500 8.79% 12400
28 165,900 9.50% 12900
29 178,800 10.24% 13400
30 192,200 11.01% 14000
31 206,200 11.81% 14600
32 220,800 12.64% 15200
33 236,000 13.52% 15800
34 251,800 14.42% 16400
35 268,200 15.36% 17000
36 285,200 16.33% 17600
37 302,800 17.34% 18200
38 321,000 18.38% 18800
39 339,800 19.46% 19400
40 359,200 20.57% 20000
41 379,200 21.72% 20600
42 399,800 22.90% 21200
43 421,000 24.11% 21800
44 442,800 25.36% 22400
45 465,200 26.64% 23000
46 488,200 27.96% 23600
47 511,800 29.31% 24200
48 536,000 30.70% 24800
49 560,800 32.12% 25400
50 586,200 33.57% 26150
51 612,350 35.07% 26900
52 639,250 36.61% 27650
53 666,900 38.19% 28400
54 695,300 39.82% 29150
55 724,450 41.49% 29900
56 754,350 43.20% 30650
57 785,000 44.95% 31400
58 816,400 46.75% 32150
59 848,550 48.59% 32900
60 881,450 50.48% 33650
61 915,100 52.41% 34400
62 949,500 54.38% 35100
63 984,600 56.39% 35950
64 1,020,550 58.44% 36670
65 1,057,220 60.54% 37380
66 1,094,600 62.68% 38150
67 1,132,750 64.87% 38900
68 1,171,650 67.10% 39650
69 1,211,300 69.37% 40400
70 1,251,700 71.68% 41150
71 1,292,850 74.04% 41650
72 1,334,500 76.42% 42650
73 1,377,150 78.87% 43150
74 1,420,300 81.34% 44150
75 1,464,450 83.86% 44650
76 1,509,100 86.42% 45650
77 1,554,750 89.04% 46150
78 1,600,900 91.68% 47150
79 1,648,050 94.38% 47650
80 1,695,700 97.11% 50500
MAX 1,746,200 100.00%

Primary Weapon Challenges


Challenge
Description
Value
XP
XP Per Tier
Marksman 1
10 kills
10
250
25.00
Marksman 2
25 kills
25
1,000
66.67
Marksman 3
75 kills
75
2,000
40.00
Marksman 4
150 kills
150
5,000
66.67
Marksman 5
300 kills
300
10,000
66.67
Marksman 6
500 kills
500
10,000
50.00
Marksman 7
750 kills
750
10,000
40.00
Marksman 8
1000 kills
1000
10,000
40.00
Expert 1
5 headshots
5
500
100.00
Expert 2
15 headshots
15
1,000
100.00
Expert 3
30 headshots
30
2,500
166.67
Expert 4
75 headshots
75
5,000
111.11
Expert 5
150 headshots
150
10,000
133.33
Veteran Gun 1
500 Kills
500
10,000
28.57
Veteran Gun 2
1000 Kills
1000
10,000
20.00
Veteran Gun 3
2500 kills
2500
10,000
6.67
Master 1
250 headshots
250
10,000
40.00
Master 2
500 headshots
500
10000
40.00
Master 3
1000 headshots
1000
10000
20.00

Challenge
Description
Value
XP
XP/kill
AR Red Dot Sight Get 60 kills while aiming down sights with an attached red dot sight 60 1,000 16.67
AR Silencer Get 15 kills with an attached silencer 15 750 50.00
AR Grenade Launcher Get 20 kills with the attached grenade launcher 20 750 37.50
AR ACOG Get 20 kills while aiming down sights with an attached ACOG sight 20 750 37.50
AR Rapid Fire Get 40 kills while using rapid fire 40 1,000 25.00
AR Heartbeat Get 40 kills while using an attached heartbeat sensor 40 1,000 25.00
AR Shotgun Get 40 kills with an attached shotgun 40 1,000 25.00
AR Holographic Get 40 kills while aiming down sights with an attached holographic sight 40 1,000 25.00
AR Extended Mags Get 40 kills while using extended mags 40 1,000 25.00

Challenge
Description
Value
XP
XP Per Kill
Proficiency 1 15 Proficiency Kills/tasks 15 500 33.33
Proficiency 2 30 Proficiency Kills/tasks 30 1,000 66.67
Proficiency 3 60 Proficiency Kills/tasks 60 2,500 83.33
Proficiency 4 120 Proficiency Kills/tasks 120 5,000 83.33
Proficiency 5 300 Proficiency Kills/tasks 300 10,000 55.56
Proficiency 6 750 Proficiency Kills/tasks 750 10,000 22.22

Checkout this great Call Of Duty Black Ops 2 Site: http://www.codblackops2.co.nr